| Homestar Runners | 11 | 
| Master Batters | 10 | 
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| Thu, Jul. 04, 2024 9:00 PM | Petersburg Diamond 1 | Homestar Runners | Master Batters | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Homestar Runners | 0 | 0 | 0 | 0 | 
| Master Batters | 0 | 0 | 0 | 0 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Homestar Runners | 0 | 0 | 0 | 0 | 
| Master Batters | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| Homestar Runners | -- | 
| Master Batters | -- | 
| # | Name | G | A | PTS | PIM | 
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| No Officials Entered |